最も単純な記述
国名 Country Name 国コード 通常アクセス基本料金(円) 03フリーダイヤル通話料金(円) フリーダイヤル接続料金(円) プリペイドカード基本料金(円) プリペイドカード・フリーダイヤル接続料金(円)
アイスランド Iceland 354 30.8 40.4 49.4 38.5 61.8
アイスランド(携帯) Iceland (Cellular) 354(C) 65.3 81.9 90.9 81.6 113.6
アイルランド Ireland 353 12.4 18.4 27.4 15.5 34.2
アイルランド(携帯) Ireland (Cellular) 353(C) 81.1 100.8 109.8 101.4 137.3
アゼルバイジャン Azerbaijan 994 77.9 97.0 106.0 97.4 132.5
アセンション諸島 Ascension Island 247 208.3 253.5 262.5 260.4 328.1
アフガニスタン Afghanistan 93 412.0 497.9 506.9 515.0 633.6
アメリカ合衆国 United States 1 9.9 15.4 24.4 12.4 30.5
アメリカ合衆国 −アラスカ United States - Alaska 1(907) 23.3 31.5 40.5 29.1 50.6
アメリカ合衆国 −ハワイ United States - Hawaii 1(808) 30.5 40.1 49.1 38.1 61.4
アラブ首長国連邦 United Arab Emirates 971 91.7 113.6 122.6 114.6 153.2
アラブ首長国連邦(携帯) United Arab Emirates (Cellular) 971(C) 92.7 114.7 123.7 115.9 154.7
アルジェリア Algeria 213 62.1 78.0 87.0 77.6 108.7
アルジェリア(携帯) Algeria (Cellular) 213(C) 62.1 78.0 87.0 77.6 108.7
アルゼンチン Argentina 54 34.3 44.7 53.7 42.9 67.1
アルゼンチン −ブエノスアイレス Argentina - Buenos Aires 54(1) 19.4 26.8 35.8 24.2 44.7
アルゼンチン(携帯) Argentina (Cellular) 54(C) 37.7 48.8 57.8 47.2 72.2
アルバ Aruba 297 65.1 81.6 90.6 81.4 113.3
アルバニア Albania 355 57.7 72.7 81.7 72.1 102.1
アルバニア(携帯) Albania (Cellular) 355(C) 70.0 87.5 96.5 87.5 120.6
アルメニア Armenia 374 85.1 105.7 114.7 106.4 143.3
アルメニア(携帯) Armenia (Cellular) 374(C) 93.2 115.3 124.3 116.5 155.4
アンギラ Anguilla 1264 81.1 100.8 109.8 101.4 137.3
アンギラ(携帯) Anguilla (Cellular) 1264(C) 85.1 105.7 114.7 106.4 143.3
アンゴラ Angola 244 81.8 101.7 110.7 102.3 138.4
アンゴラ(携帯) Angola (Cellular) 244(C) 81.8 101.7 110.7 102.3 138.4
アンティグア・バーブーダ Antigua/Barbuda 1268 81.1 100.8 109.8 101.4 137.3
アンティグア・バーブーダ(携帯) Antigua/Barbuda (Cellular) 1268(C) 414.7 501.1 510.1 518.4 637.7
アンドラ Andorra 376 34.6 45.1 54.1 43.3 67.6
アンドラ(携帯) Andorra (Cellular) 376(C) 68.2 85.4 94.4 85.3 118.0
scope属性を使った例
国名 Country Name 国コード 通常アクセス基本料金(円) 03フリーダイヤル通話料金(円) フリーダイヤル接続料金(円) プリペイドカード基本料金(円) プリペイドカード・フリーダイヤル接続料金(円)
アイスランド Iceland 354 30.8 40.4 49.4 38.5 61.8
アイスランド(携帯) Iceland (Cellular) 354(C) 65.3 81.9 90.9 81.6 113.6
アイルランド Ireland 353 12.4 18.4 27.4 15.5 34.2
アイルランド(携帯) Ireland (Cellular) 353(C) 81.1 100.8 109.8 101.4 137.3
アゼルバイジャン Azerbaijan 994 77.9 97.0 106.0 97.4 132.5
アセンション諸島 Ascension Island 247 208.3 253.5 262.5 260.4 328.1
アフガニスタン Afghanistan 93 412.0 497.9 506.9 515.0 633.6
アメリカ合衆国 United States 1 9.9 15.4 24.4 12.4 30.5
アメリカ合衆国 −アラスカ United States - Alaska 1(907) 23.3 31.5 40.5 29.1 50.6
アメリカ合衆国 −ハワイ United States - Hawaii 1(808) 30.5 40.1 49.1 38.1 61.4
アラブ首長国連邦 United Arab Emirates 971 91.7 113.6 122.6 114.6 153.2
アラブ首長国連邦(携帯) United Arab Emirates (Cellular) 971(C) 92.7 114.7 123.7 115.9 154.7
アルジェリア Algeria 213 62.1 78.0 87.0 77.6 108.7
アルジェリア(携帯) Algeria (Cellular) 213(C) 62.1 78.0 87.0 77.6 108.7
アルゼンチン Argentina 54 34.3 44.7 53.7 42.9 67.1
アルゼンチン −ブエノスアイレス Argentina - Buenos Aires 54(1) 19.4 26.8 35.8 24.2 44.7
アルゼンチン(携帯) Argentina (Cellular) 54(C) 37.7 48.8 57.8 47.2 72.2
アルバ Aruba 297 65.1 81.6 90.6 81.4 113.3
アルバニア Albania 355 57.7 72.7 81.7 72.1 102.1
アルバニア(携帯) Albania (Cellular) 355(C) 70.0 87.5 96.5 87.5 120.6
アルメニア Armenia 374 85.1 105.7 114.7 106.4 143.3
アルメニア(携帯) Armenia (Cellular) 374(C) 93.2 115.3 124.3 116.5 155.4
アンギラ Anguilla 1264 81.1 100.8 109.8 101.4 137.3
アンギラ(携帯) Anguilla (Cellular) 1264(C) 85.1 105.7 114.7 106.4 143.3
アンゴラ Angola 244 81.8 101.7 110.7 102.3 138.4
アンゴラ(携帯) Angola (Cellular) 244(C) 81.8 101.7 110.7 102.3 138.4
アンティグア・バーブーダ Antigua/Barbuda 1268 81.1 100.8 109.8 101.4 137.3
アンティグア・バーブーダ(携帯) Antigua/Barbuda (Cellular) 1268(C) 414.7 501.1 510.1 518.4 637.7
アンドラ Andorra 376 34.6 45.1 54.1 43.3 67.6
アンドラ(携帯) Andorra (Cellular) 376(C) 68.2 85.4 94.4 85.3 118.0
abbr属性を使った例
国名 Country Name 国コード 通常アクセス基本料金(円) 03フリーダイヤル通話料金(円) フリーダイヤル接続料金(円) プリペイドカード基本料金(円) プリペイドカード・フリーダイヤル接続料金(円)
アイスランド Iceland 354 30.8 40.4 49.4 38.5 61.8
アイスランド(携帯) Iceland (Cellular) 354(C) 65.3 81.9 90.9 81.6 113.6
アイルランド Ireland 353 12.4 18.4 27.4 15.5 34.2
アイルランド(携帯) Ireland (Cellular) 353(C) 81.1 100.8 109.8 101.4 137.3
アゼルバイジャン Azerbaijan 994 77.9 97.0 106.0 97.4 132.5
アセンション諸島 Ascension Island 247 208.3 253.5 262.5 260.4 328.1
アフガニスタン Afghanistan 93 412.0 497.9 506.9 515.0 633.6
アメリカ合衆国 United States 1 9.9 15.4 24.4 12.4 30.5
アメリカ合衆国 −アラスカ United States - Alaska 1(907) 23.3 31.5 40.5 29.1 50.6
アメリカ合衆国 −ハワイ United States - Hawaii 1(808) 30.5 40.1 49.1 38.1 61.4
アラブ首長国連邦 United Arab Emirates 971 91.7 113.6 122.6 114.6 153.2
アラブ首長国連邦(携帯) United Arab Emirates (Cellular) 971(C) 92.7 114.7 123.7 115.9 154.7
アルジェリア Algeria 213 62.1 78.0 87.0 77.6 108.7
アルジェリア(携帯) Algeria (Cellular) 213(C) 62.1 78.0 87.0 77.6 108.7
アルゼンチン Argentina 54 34.3 44.7 53.7 42.9 67.1
アルゼンチン −ブエノスアイレス Argentina - Buenos Aires 54(1) 19.4 26.8 35.8 24.2 44.7
アルゼンチン(携帯) Argentina (Cellular) 54(C) 37.7 48.8 57.8 47.2 72.2
アルバ Aruba 297 65.1 81.6 90.6 81.4 113.3
アルバニア Albania 355 57.7 72.7 81.7 72.1 102.1
アルバニア(携帯) Albania (Cellular) 355(C) 70.0 87.5 96.5 87.5 120.6
アルメニア Armenia 374 85.1 105.7 114.7 106.4 143.3
アルメニア(携帯) Armenia (Cellular) 374(C) 93.2 115.3 124.3 116.5 155.4
アンギラ Anguilla 1264 81.1 100.8 109.8 101.4 137.3
アンギラ(携帯) Anguilla (Cellular) 1264(C) 85.1 105.7 114.7 106.4 143.3
アンゴラ Angola 244 81.8 101.7 110.7 102.3 138.4
アンゴラ(携帯) Angola (Cellular) 244(C) 81.8 101.7 110.7 102.3 138.4
アンティグア・バーブーダ Antigua/Barbuda 1268 81.1 100.8 109.8 101.4 137.3
アンティグア・バーブーダ(携帯) Antigua/Barbuda (Cellular) 1268(C) 414.7 501.1 510.1 518.4 637.7
アンドラ Andorra 376 34.6 45.1 54.1 43.3 67.6
アンドラ(携帯) Andorra (Cellular) 376(C) 68.2 85.4 94.4 85.3 118.0
headers, id属性を使った例
国名 Country Name 国コード 通常アクセス基本料金(円) 03フリーダイヤル通話料金(円) フリーダイヤル接続料金(円) プリペイドカード基本料金(円) プリペイドカード・フリーダイヤル接続料金(円)
アイスランド Iceland 354 30.8 40.4 49.4 38.5 61.8
アイスランド(携帯) Iceland (Cellular) 354(C) 65.3 81.9 90.9 81.6 113.6
アイルランド Ireland 353 12.4 18.4 27.4 15.5 34.2